top of page

2026
STANDINGS
Event
Filter items with Rodeo Event
Contestant
Event | Contestant | Total Rodeos | Total Points | Total Money Won |
|---|---|---|---|---|
Ladies Barrels | Meadow Partney | 8 | 470 | $3,074.08 |
Goat Tying | Maizy Scott | 8 | 350 | $2,391.30 |
Ladies Barrels | Kim Jackson | 6 | 330 | $2,323.72 |
Team Roping Header | Clint Barkman | 6 | 325 | $2,204.30 |
Team Roping Header | Lane Derkson | 7 | 320 | $2,169.16 |
Breakaway | Dana Gardiner | 7 | 305 | $2,422.36 |
Team Roping Heeler | Justin Unrau | 8 | 285 | $2,242.07 |
Junior Steers | Hayden MacCarthy | 7 | 285 | $1,882.65 |
Team Roping Heeler | Alfredo Bartsch | 8 | 270 | $1,804.13 |
Junior Barrels | Karen Caumartin | 8 | 265 | $1,715.04 |
Ranch Saddle Bronc | Coltin Wilcox | 7 | 265 | $1,742.22 |
Goat Tying | Michelle Mowat | 8 | 255 | $1,428.03 |
Team Roping Heeler | Frank Denbow | 7 | 245 | $1,625.97 |
Tie Down Roping | Duane Caumartin | 8 | 240 | $2,005.32 |
Team Roping Heeler | Terence Caumartin | 8 | 235 | $1,766.90 |
Goat Tying | Hannah Baumung | 7 | 230 | $1,497.69 |
Team Roping Header | Chad MacDonald | 7 | 220 | $1,621.71 |
Ladies Barrels | Payton Dudar | 6 | 210 | $1,183.82 |
Goat Tying | Jessica Wright | 5 | 210 | $1,543.47 |
Junior Barrels | Layla Krauss | 7 | 205 | $1,287.67 |
Team Roping Heeler | Carl Brandt | 6 | 205 | $1,490.34 |
Junior Barrels | Alexis Rietze | 5 | 200 | $1,270.97 |
Team Roping Heeler | Stan Schroeder | 8 | 200 | $1,519.94 |
Junior Barrels | Lola Partenay | 8 | 190 | $1,541.52 |
Breakaway | Jamie Denbow | 5 | 180 | $1,392.35 |
Team Roping Heeler | Cody Denbow | 8 | 180 | $943.91 |
Team Roping Header | Heather Manns | 8 | 175 | $863.13 |
Bull Riding | Charlie Sisson | 7 | 170 | $1,158.13 |
Goat Tying | Kate Kotula | 5 | 170 | $675.05 |
Team Roping Header | Duane Caumartin | 7 | 170 | $1,408.18 |
Junior Barrels | Karlie Bjornson | 7 | 160 | $981.91 |
Ladies Barrels | Jamie Denbow | 5 | 160 | $766.82 |
Ladies Barrels | Rachelle Boyes JB | 6 | 160 | $1,096.91 |
Team Roping Heeler | Curtis Knox | 7 | 155 | $1,001.96 |
Junior Barrels | Kierston MacCarthy | 8 | 150 | $1,019.12 |
Tie Down Roping | Kurt Desjardins | 8 | 150 | $1,255.30 |
Breakaway | Trystann Caumartin | 6 | 150 | $1,157.26 |
Ladies Barrels | Shelby Gillies | 6 | 140 | $1,188.92 |
Bull Riding | Dane Pearson | 4 | 140 | $1,212.25 |
Junior Barrels | Emerson Billekop | 7 | 140 | $933.03 |
Ranch Saddle Bronc | Jaegar Lapointe | 7 | 140 | $1,230.32 |
Bull Riding | Hayden MacCarthy | 7 | 140 | $978.25 |
Saddle Bronc | Zac Cook | 5 | 140 | $1,197.64 |
Ranch Saddle Bronc | Chase Glover | 7 | 140 | $814.39 |
Team Roping Header | Dana Gardiner | 7 | 140 | $663.05 |
Tie Down Roping | Chad MacDonald | 7 | 135 | $1,184.76 |
Ladies Barrels | Janeen Rivard | 5 | 135 | $780.15 |
Junior Barrels | Lydia Dunham | 6 | 130 | $846.58 |
Ladies Barrels | Chloe Lanouette | 6 | 130 | $841.34 |
Team Roping Header | Clinton Schroeder | 5 | 130 | $1,050.66 |
Ladies Barrels | Jennifer Smart JB | 6 | 130 | $585.94 |
Ladies Barrels | Breanna Boyes Denbow | 8 | 130 | $719.13 |
Saddle Bronc | Jaeger Lapointe | 7 | 130 | $921.04 |
Team Roping Header | Johnny Bartsch | 8 | 125 | $856.76 |
Goat Tying | Lexi Vanderkerckhove | 3 | 120 | $899.15 |
Junior Steers | Alfredo Bartsch | 7 | 120 | $650.00 |
Team Roping Heeler | Frank Dyck | 6 | 120 | $713.96 |
Breakaway | Michelle Mowat | 8 | 120 | $906.08 |
Breakaway | Shelby Gillies | 6 | 120 | $880.12 |
Breakaway | Heather Manns | 8 | 120 | $917.92 |
Breakaway | Breanna Boyes Denbow | 8 | 115 | $566.46 |
Bull Riding | Owen Wiebe | 1 | 115 | $654.05 |
Ranch Saddle Bronc | Wayne Dyck | 4 | 115 | $960.31 |
Bull Riding | Jacob Heide | 5 | 110 | $725.43 |
Goat Tying | Rayna Munroe | 3 | 110 | $694.60 |
Team Roping Heeler | Johnny Batrsch | 7 | 110 | $651.48 |
Team Roping Header | Mike Denbow | 4 | 110 | $701.49 |
Team Roping Header | Lydia Dunham | 6 | 110 | $774.12 |
Junior Steers | Clay Langrell | 6 | 110 | $645.80 |
Goat Tying | Halle Dupre | 8 | 110 | $504.80 |
Ladies Barrels | Raelynn Caumartin | 7 | 110 | $984.28 |
Breakaway | Tara-Lynn Caumartin | 7 | 110 | $731.34 |
Junior Steers | Eric Marlowe | 6 | 105 | $706.91 |
Team Roping Heeler | Pete Pingert | 8 | 100 | $493.77 |
Bareback | Devante O'Meara | 3 | 100 | $543.75 |
Breakaway | Chloe Lanouette | 6 | 100 | $837.03 |
Ladies Barrels | Layla Krauss | 7 | 90 | $378.75 |
Team Roping Header | Rick Denbow | 8 | 85 | $660.66 |
Team Roping Header | Karen Caumartin | 8 | 85 | $511.10 |
Steer Wrestling | Coltin Wilcox | 6 | 80 | $324.80 |
Ranch Saddle Bronc | Joe Zook | 5 | 80 | $512.10 |
Goat Tying | Gracie Johnson | 4 | 80 | $436.36 |
Mens Breakaway | Terry Boys | 2 | 80 | $244.80 |
Team Roping Heeler | Kolby McDonald | 6 | 80 | $390.06 |
Peewee Barrels | Cassidy Unrau | 8 | 76 | $0.00 |
Team Roping Heeler | Shane Sisson | 4 | 75 | $622.18 |
Team Roping Header | Steve Sisson | 5 | 75 | $622.18 |
Team Roping Heeler | Roger Dunham | 6 | 70 | $496.34 |
Team Roping Header | Charlie Sisson | 5 | 70 | $532.22 |
Bull Riding | Gideon Hamstra | 3 | 70 | $656.65 |
Team Roping Heeler | Steve Sisson | 5 | 70 | $532.22 |
Team Roping Header | Ed Loewen | 6 | 70 | $469.28 |
Breakaway | Katie Wright | 7 | 70 | $522.56 |
Ranch Saddle Bronc | Caleb Clark | 5 | 70 | $370.22 |
Saddle Bronc | Wayne Dyck | 6 | 70 | $348.40 |
Tie Down Roping | Bryce Glover | 8 | 60 | $522.60 |
Bull Riding | Caleb Butler | 1 | 60 | $451.15 |
Junior Barrels | Macey Rank | 8 | 60 | $340.16 |
Tie Down Roping | Justin Wiebe | 3 | 60 | $572.60 |
Team Roping Header | Stan Schroeder | 5 | 60 | $370.24 |
bottom of page