top of page

2026
STANDINGS
Event
Filter items with Rodeo Event
Contestant
Event | Contestant | Total Rodeos | Total Points | Total Money Won |
|---|---|---|---|---|
Team Roping Heeler | Clinton Schroeder | 8 | 60 | $370.24 |
Junior Barrels | Mesa Walmsley | 1 | 60 | $566.65 |
Junior Steers | Elijah Williams | 6 | 60 | $388.80 |
Peewee Barrels | Brynlee MacDonald | 7 | 59 | $0.00 |
Goat Tying | Lydia Dunham | 5 | 55 | $271.44 |
Team Roping Header | Jenel Boyes | 7 | 50 | $327.90 |
Bull Riding | Owen Mueller | 2 | 50 | $189.00 |
Breakaway | Jenel Boyes | 7 | 50 | $368.16 |
Junior Barrels | Ryder Lee Muir | 7 | 50 | $257.08 |
Ladies Barrels | Tanis Schackleford | 6 | 50 | $244.09 |
Ladies Barrels | Robyn Denbow JB | 6 | 50 | $284.46 |
Ladies Barrels | Kate Kotula | 5 | 50 | $249.15 |
Goat Tying | Lael Butler | 6 | 50 | $218.80 |
Breakaway | Maizy Scott | 8 | 50 | $395.72 |
Team Roping Heeler | Mike Denbow | 6 | 45 | $258.39 |
Tie Down Roping | Terence Caumartin | 8 | 45 | $372.20 |
Ranch Saddle Bronc | Ian Plett | 3 | 45 | $453.82 |
Breakaway | Holly Park | 1 | 40 | $249.22 |
Junior Steers | Berkley Hardy | 5 | 40 | $219.10 |
Team Roping Header | Wade Walker | 7 | 40 | $143.64 |
Junior Barrels | Sawyer Billekop | 5 | 40 | $200.74 |
Ladies Barrels | Whitney Hogue | 6 | 40 | $161.98 |
Ranch Saddle Bronc | Ashton Balhey | 5 | 40 | $207.22 |
Breakaway | Cassidy Unrau | 7 | 40 | $240.72 |
Breakaway | Karen Caumartin | 8 | 40 | $247.84 |
Bareback | Devon Carlson | 7 | 40 | $162.40 |
Ladies Barrels | Ashley Schroeder | 8 | 40 | $272.26 |
Bull Riding | Kadin Bonnell | 6 | 40 | $132.30 |
Team Roping Header | Terry Boyes | 1 | 40 | $165.45 |
Breakaway | Karalyn Main | 3 | 40 | $285.26 |
Peewee Barrels | Bridget Dunham | 6 | 38 | $0.00 |
Peewee Barrels | Allie Denbow | 5 | 36 | $0.00 |
Ladies Barrels | Reese Denbow | 5 | 35 | $162.86 |
Team Roping Header | Justin Hogue | 1 | 35 | $150.41 |
Team Roping Heeler | Devon Porter | 1 | 35 | $138.84 |
Junior Barrels | Skyla Birss | 3 | 30 | $131.10 |
Tie Down Roping | Devon Porter | 1 | 30 | $280.80 |
Ladies Barrels | Shaylyn Dudar | 6 | 30 | $169.57 |
Breakaway | Jodie Dunham | 5 | 30 | $178.40 |
Team Roping Header | Mike Morrison | 4 | 30 | $163.40 |
Junior Barrels | Ava Vandekerckhove | 4 | 30 | $132.50 |
Breakaway | Rayna Munroe | 3 | 30 | $141.60 |
Tie Down Roping | Lane Derkson | 7 | 30 | $280.80 |
Peewee Barrels | Klara Main | 3 | 29 | $0.00 |
Peewee Barrels | Brantley Schroeder | 8 | 28 | $0.00 |
Ranch Saddle Bronc | Devante O'Meara | 3 | 25 | $146.19 |
Team Roping Heeler | Raelynn Caumartin | 7 | 25 | $210.23 |
Peewee Barrels | Stetson Hogue | 5 | 22 | $0.00 |
Peewee Barrels | Clary Muir | 6 | 21 | $0.00 |
Junior Steers | Kolton Keshane | 2 | 20 | $116.00 |
Team Roping Header | Wayne Dunning | 5 | 20 | $130.72 |
Goat Tying | Paige Ferguson | 1 | 20 | $88.00 |
Goat Tying | Ava VanDeKerckhove | 3 | 20 | $100.35 |
Breakaway | Kallie MacDonald | 7 | 20 | $113.28 |
Junior Barrels | Kallie MacDonald | 7 | 20 | $104.88 |
Ladies Barrels | Jessica Wright | 5 | 20 | $97.30 |
Junior Barrels | Gracie Johnson | 4 | 20 | $98.00 |
Tie Down Roping | Ory Brown | 2 | 20 | $187.20 |
Breakaway | Klay Main | 3 | 20 | $117.52 |
Junior Barrels | Chloe McElroy | 2 | 20 | $87.68 |
Tie Down Roping | Grant Wimmer | 3 | 20 | $130.88 |
Junior Barrels | Ava Raddysh | 6 | 20 | $106.00 |
Peewee Barrels | Leara Sweetman | 5 | 17 | $0.00 |
Peewee Barrels | Quinn Dunning | 4 | 15 | $0.00 |
Team Roping Header | Roger Dunham | 4 | 15 | $94.99 |
Peewee Barrels | Carsten Brandt | 6 | 15 | $0.00 |
Peewee Barrels | Daniel Butler | 6 | 13 | $0.00 |
Peewee Barrels | Corbin Kinkead | 5 | 11 | $0.00 |
Peewee Barrels | Carli Unrau | 7 | 11 | $0.00 |
Junior Barrels | Hannah Baumung | 7 | 10 | $64.76 |
Tie Down Roping | Roger Dunham | 4 | 10 | $88.60 |
Ladies Barrels | Morgan Dudar | 4 | 10 | $73.48 |
Ladies Barrels | Megan Tully | 6 | 10 | $71.48 |
Goat Tying | Tammy Rank | 6 | 10 | $44.00 |
Goat Tying | Esme Pinette | 7 | 10 | $43.92 |
Peewee Barrels | Anna Bedel HT | 1 | 8 | $0.00 |
Peewee Barrels | Blayne Schroeder | 8 | 7 | $0.00 |
Peewee Barrels | Brynlee McDonald | 5 | 7 | $0.00 |
Peewee Barrels | Marcelo Bartsch | 1 | 6 | $0.00 |
Peewee Barrels | Harper Dunning | 5 | 6 | $0.00 |
Team Roping Header | Ory Brown | 1 | 5 | $46.28 |
Team Roping Header | Trystann Caumartin | 7 | 5 | $46.28 |
Team Roping Heeler | Janet Brown | 1 | 5 | $46.28 |
Peewee Barrels | Elsie Dyck | 4 | 3 | $0.00 |
Team Roping Heeler | Tim Airth | 2 | 0 | $0.00 |
Bareback | Coltin Wilcox | 1 | 0 | $0.00 |
Junior Barrels | Paisley Walmsley | 1 | 0 | $0.00 |
Team Roping Heeler | Justin Wiebe | 2 | 0 | $0.00 |
Breakaway | Kyra Harrison | 4 | 0 | $0.00 |
Bull Riding | Dave Kehler | 1 | 0 | $0.00 |
Breakaway | Trayce Scott | 2 | 0 | $0.00 |
Breakaway | Lauren Scott | 7 | 0 | $0.00 |
Team Roping Header | Tyler Quam HT | 1 | 0 | $571.90 |
Goat Tying | Trayce Scott | 8 | 0 | $0.00 |
Bull Riding | Logan Janzen | 1 | 0 | $0.00 |
Breakaway | Halle Scott | 1 | 0 | $0.00 |
Junior Steers | Ethan Emm HT | 1 | 0 | $58.00 |
Bull Riding | Nick Skoropad | 4 | 0 | $0.00 |
Team Roping Header | Terrance Caumartin | 1 | 0 | $0.00 |
Ladies Barrels | Jenna Nicholson | 3 | 0 | $0.00 |
bottom of page