top of page

2026
STANDINGS
Event
Filter items with Rodeo Event
Contestant
Event | Contestant | Total Rodeos | Total Points | Total Money Won |
|---|---|---|---|---|
Ladies Barrels | Sharron Hamelin JB | 5 | 0 | $0.00 |
Ranch Saddle Bronc | Derek Ronald Brown | 1 | 0 | $0.00 |
Bull Riding | Devante O'Meara | 4 | 0 | $0.00 |
Ladies Barrels | Abigail Parvais HT | 1 | 0 | $0.00 |
Team Roping Header | Medow Parthenay | 2 | 0 | $0.00 |
Ladies Barrels | Kelsey Karrtinen HT | 2 | 0 | $115.70 |
Junior Barrels | Halle Scott | 2 | 0 | $0.00 |
Ladies Barrels | Kyra Harrison | 4 | 0 | $0.00 |
Team Roping Heeler | Coltin Wilcox | 1 | 0 | $0.00 |
Ladies Barrels | Candace CollinsHT | 1 | 0 | $116.76 |
Junior Steers | Logan Campbell | 5 | 0 | $0.00 |
Team Roping Header | Coltin Wlicox | 6 | 0 | $0.00 |
Bull Riding | Cayden Ingimundson | 7 | 0 | $0.00 |
Ranch Saddle Bronc | Kianna Truthwaite | 1 | 0 | $0.00 |
Team Roping Heeler | Kurt Desjardins | 7 | 0 | $0.00 |
Team Roping Header | Kyra Harrison | 4 | 0 | $0.00 |
Bull Riding | Adain Harder | 4 | 0 | $0.00 |
Bull Riding | Joe Zook | 2 | 0 | $0.00 |
Team Roping Header | Caleb Clark | 2 | 0 | $0.00 |
Team Roping Header | Katie Wright | 1 | 0 | $0.00 |
Goat Tying | Blake Main | 2 | 0 | $0.00 |
Tie Down Roping | Clint Barkman | 1 | 0 | $0.00 |
Breakaway | Medow Parthenay | 3 | 0 | $0.00 |
Breakaway | Rachell Dowd HT | 1 | 0 | $0.00 |
Breakaway | Janet Rankin Brown | 1 | 0 | $0.00 |
Ladies Barrels | Camryn Nichol | 2 | 0 | $0.00 |
Ladies Barrels | Maizy Scott | 7 | 0 | $0.00 |
Bull Riding | Randy Emms | 1 | 0 | $0.00 |
Ladies Barrels | Brenna Johnson | 4 | 0 | $0.00 |
Team Roping Heeler | Dean Bluhm | 1 | 0 | $0.00 |
Team Roping Heeler | Terry Boyes | 8 | 0 | $0.00 |
Bull Riding | Josh Starkie | 1 | 0 | $0.00 |
Goat Tying | Layla Krauss | 5 | 0 | $0.00 |
Bull Riding | Finn Schewa | 5 | 0 | $0.00 |
Bull Riding | Eric Marlowe | 6 | 0 | $0.00 |
Ranch Saddle Bronc | Owen Mueller | 1 | 0 | $83.36 |
Ladies Barrels | Sophia Bueckert | 1 | 0 | $0.00 |
Team Roping Header | Jamie Denbow | 1 | 0 | $0.00 |
Bull Riding | Clay Nelson | 3 | 0 | $0.00 |
Breakaway | Megan Desjardins | 1 | 0 | $0.00 |
Ladies Barrels | Kristen Manns Stocki | 5 | 0 | $0.00 |
Team Roping Header | Noah Desjardins | 7 | 0 | $0.00 |
Bull Riding | Josh McKay | 1 | 0 | $0.00 |
Ladies Barrels | Taylor Bibault HT | 1 | 0 | $0.00 |
Breakaway | Angela Guenther(HT) | 1 | 0 | $0.00 |
Ladies Barrels | Lauren Ingeberg | 3 | 0 | $0.00 |
Goat Tying | Skyla Birss | 1 | 0 | $0.00 |
Ranch Saddle Bronc | Jarett Kaisian | 1 | 0 | $20.84 |
Team Roping Header | Terry Burns | 4 | 0 | $0.00 |
Ladies Barrels | Halle Dupre | 8 | 0 | $0.00 |
Ladies Barrels | Kylee McDonald | 5 | 0 | $0.00 |
Saddle Bronc | Peter Mast | 0 | 0 | $370.24 |
Junior Barrels | Kadee Barschewsky | 3 | 0 | $0.00 |
Junior Barrels | Hannah McElroy | 1 | 0 | $0.00 |
Ranch Saddle Bronc | Jake Wiebe | 2 | 0 | $0.00 |
Bull Riding | Nyla Hacault | 4 | 0 | $0.00 |
Breakaway | Mackenzie Brant | 2 | 0 | $0.00 |
Team Roping Header | Shelby Gillies | 2 | 0 | $0.00 |
Breakaway | Alana McCarthy HT | 1 | 0 | $0.00 |
Ladies Barrels | Rebecca Heimeczi | 3 | 0 | $0.00 |
Bareback | John Cumming | 1 | 0 | $0.00 |
Ladies Barrels | Donna Sagin | 3 | 0 | $0.00 |
Bull Riding | Chris Graham | 0 | 0 | $368.55 |
Bull Riding | Jaxon Oestreicher | 0 | 0 | $113.40 |
Team Roping Heeler | Chloe Lanouette | 2 | 0 | $0.00 |
Goat Tying | Bobbie Fairlie HT | 1 | 0 | $0.00 |
Junior Barrels | Dillynn Kinkead | 7 | 0 | $0.00 |
Breakaway | Lola Parthenay | 4 | 0 | $0.00 |
Junior Barrels | Samara Butler | 6 | 0 | $0.00 |
Bareback | Ashton Blahey | 1 | 0 | $0.00 |
Saddle Bronc | Charlie Sisson | 6 | 0 | $0.00 |
Junior Steers | Easton Ewen | 3 | 0 | $0.00 |
Bull Riding | Colter Roy | 1 | 0 | $0.00 |
Junior Barrels | Callie Clark | 1 | 0 | $0.00 |
Bull Riding | Clay Langrell | 5 | 0 | $0.00 |
Mens Breakaway | Rick Denbow | 2 | 0 | $0.00 |
Team Roping Heeler | Murry Moran | 1 | 0 | $0.00 |
Breakaway | Skyla Birss | 3 | 0 | $0.00 |
Bull Riding | Colton Rosensteel | 1 | 0 | $0.00 |
Team Roping Heeler | Alexa Pauls | 4 | 0 | $0.00 |
Bull Riding | Jeremy Kehler | 5 | 0 | $0.00 |
Tie Down Roping | Justin Unrau | 8 | 0 | $0.00 |
Junior Barrels | Bethany Butler | 6 | 0 | $0.00 |
Team Roping Heeler | Meadow Parthenay | 2 | 0 | $0.00 |
Breakaway | Rylee Olfson HT | 1 | 0 | $0.00 |
Tie Down Roping | Coltin Wilcox | 6 | 0 | $0.00 |
Ladies Barrels | Ryder Lee Muir | 1 | 0 | $0.00 |
Bull Riding | Trey Lepp | 4 | 0 | $0.00 |
Ladies Barrels | Ciera Riddle | 3 | 0 | $0.00 |
Bull Riding | Damon Tritthart | 1 | 0 | $0.00 |
Breakaway | Lexi Vandekerckhove | 1 | 0 | $0.00 |
Ladies Barrels | Rachelle Dowd HT | 1 | 0 | $0.00 |
Junior Barrels | Lauren Scott | 7 | 0 | $0.00 |
Team Roping Header | Ian Plett | 1 | 0 | $0.00 |
Peewee Barrels | Cecilia Klassen | 1 | 0 | $0.00 |
Junior Barrels | Esme Pinette | 8 | 0 | $0.00 |
Junior Barrels | June Barkman * | 6 | 0 | $0.00 |
Junior Barrels | Dannielle Vander Veen HT | 1 | 0 | $0.00 |
Goat Tying | Miley Scott | 8 | 0 | $0.00 |
Ladies Barrels | Rayna Munroe | 3 | 0 | $0.00 |
bottom of page