top of page

2026
STANDINGS
Event
Filter items with Rodeo Event
Contestant
Event | Contestant | Total Rodeos | Total Points | Total Money Won |
|---|---|---|---|---|
Goat Tying | Janine Ducharme | 5 | 0 | $0.00 |
Steer Wrestling | Clay Langrell | 4 | 0 | $0.00 |
Ranch Saddle Bronc | Cam Miller | 1 | 0 | $0.00 |
Ladies Barrels | Karalyn Main | 3 | 0 | $0.00 |
Breakaway | Alexa Pauls | 4 | 0 | $0.00 |
Goat Tying | Klay Main | 2 | 0 | $0.00 |
Bull Riding | Lucas Wray | 5 | 0 | $0.00 |
Breakaway | Kate Kotula | 5 | 0 | $125.76 |
Junior Barrels | Peyton Cornell | 2 | 0 | $0.00 |
Breakaway | Blake Main | 3 | 0 | $0.00 |
Bull Riding | Kazar Weitzel | 1 | 0 | $0.00 |
Ladies Barrels | Lael Butler | 6 | 0 | $0.00 |
Bull Riding | Berkley Hardy | 5 | 0 | $0.00 |
Ladies Barrels | Rachel Postlethwaite HT | 1 | 0 | $0.00 |
Tie Down Roping | Mike Denbow | 6 | 0 | $0.00 |
Team Roping Heeler | Rick Denbow | 1 | 0 | $0.00 |
Ladies Barrels | Rylee Olfson HT | 1 | 0 | $0.00 |
Junior Steers | Cayden Ingimundson | 2 | 0 | $0.00 |
Ladies Barrels | Danika Gingera | 3 | 0 | $0.00 |
Goat Tying | Ryder Lee Muir | 7 | 0 | $0.00 |
Breakaway | Autumn Walmsley | 1 | 0 | $0.00 |
Ladies Barrels | Halle Scott | 1 | 0 | $0.00 |
Goat Tying | Kierston MacCarthy | 8 | 0 | $0.00 |
Ladies Barrels | Crystal Mason | 1 | 0 | $0.00 |
Tie Down Roping | Terry Boyes | 1 | 0 | $0.00 |
Junior Barrels | Paige Ferguson | 1 | 0 | $0.00 |
Team Roping Heeler | Duane Caumartin | 7 | 0 | $0.00 |
Bull Riding | Justin Doerksen | 1 | 0 | $0.00 |
Team Roping Header | Ethan Farlie | 1 | 0 | $0.00 |
Junior Barrels | Harper MacDonald | 7 | 0 | $0.00 |
Ladies Barrels | Tammy Rank | 6 | 0 | $0.00 |
Tie Down Roping | Wayne Dunning | 5 | 0 | $0.00 |
Ladies Barrels | Teri Kelson | 1 | 0 | $0.00 |
Team Roping Header | Chloe Lanouette | 1 | 0 | $0.00 |
Goat Tying | Macey Rank | 8 | 0 | $0.00 |
Breakaway | Lydia Dunham | 6 | 0 | $0.00 |
Team Roping Header | Casey Brandt | 6 | 0 | $0.00 |
Bull Riding | Ryder McKay | 1 | 0 | $0.00 |
Bull Riding | Mathew Kempa | 1 | 0 | $0.00 |
Peewee Barrels | Hoxley Denbow | 1 | 0 | $0.00 |
Bull Riding | Thomas Penner | 3 | 0 | $0.00 |
Ranch Saddle Bronc | Saddie Olson | 2 | 0 | $0.00 |
Ladies Barrels | Andrea Kehler | 5 | 0 | $0.00 |
Junior Barrels | Zailee Sweetman | 6 | 0 | $0.00 |
Junior Barrels | Addyson Caumartin | 8 | 0 | $0.00 |
Team Roping Heeler | Heath Butler | 2 | 0 | $0.00 |
Ladies Barrels | Skyla Briss | 1 | 0 | $0.00 |
Bull Riding | Zander Kummer | 5 | 0 | $0.00 |
Goat Tying | Emily Rosevold (HT) | 1 | 0 | $62.88 |
Junior Barrels | Alexa Desjardins | 6 | 0 | $0.00 |
Junior Barrels | Amedee Lee | 1 | 0 | $0.00 |
Peewee Barrels | Chet Hogue | 6 | 0 | $0.00 |
Bull Riding | Easton Ewen | 2 | 0 | $0.00 |
Junior Steers | Jase Fletcher | 1 | 0 | $0.00 |
Bull Riding | Boston Winters | 0 | 0 | $0.00 |
Goat Tying | Harper MacDonald | 7 | 0 | $0.00 |
Breakaway | Riley Denbow | 2 | 0 | $0.00 |
Team Roping Header | Lance Brown | 1 | 0 | $0.00 |
Junior Barrels | Miley Scott | 8 | 0 | $0.00 |
Breakaway | Rachelle Boyes JB | 6 | 0 | $0.00 |
Bull Riding | Brett McMurrich | 2 | 0 | $0.00 |
Tie Down Roping | Noah Desjardins | 2 | 0 | $0.00 |
Junior Barrels | Ruby Thorgilsson | 5 | 0 | $0.00 |
Goat Tying | Lola Parthenay | 1 | 0 | $0.00 |
Team Roping Heeler | Caleb Clark | 2 | 0 | $0.00 |
Ladies Barrels | Julia Plohman HT | 1 | 0 | $0.00 |
Junior Barrels | Riley Denbow | 2 | 0 | $0.00 |
Team Roping Header | Caleb Butler | 2 | 0 | $0.00 |
Goat Tying | Karlie Bjornson | 1 | 0 | $0.00 |
Ladies Barrels | Tara-lynn Caumartin | 1 | 0 | $0.00 |
Junior Steers | Chase Jacobs | 4 | 0 | $0.00 |
Team Roping Heeler | Bryce Glover | 8 | 0 | $0.00 |
Junior Steers | Colton Westfall | 5 | 0 | $0.00 |
Bareback | Jake Wiebe | 1 | 0 | $0.00 |
Goat Tying | Bethany Butler | 6 | 0 | $0.00 |
Ladies Barrels | Jade Corbel | 1 | 0 | $0.00 |
Ladies Barrels | Janine Ducharme | 4 | 0 | $0.00 |
Goat Tying | Jenna Nicholson | 2 | 0 | $0.00 |
Ladies Barrels | Sam Throgilsson HT | 1 | 0 | $0.00 |
bottom of page